<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABC Arbitrage &#187; abc-rss-UK</title>
	<atom:link href="http://www.abc-arbitrage.com/category/abc-rss-uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abc-arbitrage.com</link>
	<description>Un site utilisant WordPress</description>
	<lastBuildDate>Wed, 16 May 2012 15:51:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Thirst quarter 2012 operating revenues</title>
		<link>http://www.abc-arbitrage.com/en/2012/04/information-trimestrielle-1er-trimestre-2012/</link>
		<comments>http://www.abc-arbitrage.com/en/2012/04/information-trimestrielle-1er-trimestre-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 06:00:09 +0000</pubDate>
		<dc:creator>jaumont</dc:creator>
				<category><![CDATA[abc-rss-en]]></category>
		<category><![CDATA[abc-rss-UK]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Quarterly information]]></category>
		<category><![CDATA[Regulated information]]></category>

		<guid isPermaLink="false">http://www.abc-arbitrage.com/2012/04/information-trimestrielle-1er-trimestre-2012/</guid>
		<description><![CDATA[Download the document]]></description>
			<content:encoded><![CDATA[<p>
	<a href="/wp-content/uploads/ABCA_VA_20120426_CO_INFT_information_trimestrielle_1T2012.pdf" target="_blank">Download the document</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc-arbitrage.com/en/2012/04/information-trimestrielle-1er-trimestre-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Results</title>
		<link>http://www.abc-arbitrage.com/en/2012/03/resultats-annuels-2011/</link>
		<comments>http://www.abc-arbitrage.com/en/2012/03/resultats-annuels-2011/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 07:00:01 +0000</pubDate>
		<dc:creator>jaumont</dc:creator>
				<category><![CDATA[In live]]></category>
		<category><![CDATA[abc-rss-en]]></category>
		<category><![CDATA[abc-rss-UK]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regulated information]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.abc-arbitrage.com/2012/03/resultats-annuels-2011/</guid>
		<description><![CDATA[Net income rose 18% year-on-year in 2011 to €34.3 million, the Group's second best ever performance.]]></description>
			<content:encoded><![CDATA[Net income rose 18% year-on-year in 2011 to €34.3 million, the Group's second best ever performance.]]></content:encoded>
			<wfw:commentRss>http://www.abc-arbitrage.com/en/2012/03/resultats-annuels-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: Tax, cap, flack!</title>
		<link>http://www.abc-arbitrage.com/en/2012/01/2012-taxer-plafonner-limiter-2/</link>
		<comments>http://www.abc-arbitrage.com/en/2012/01/2012-taxer-plafonner-limiter-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:37:00 +0000</pubDate>
		<dc:creator>jaumont</dc:creator>
				<category><![CDATA[abc-rss-en]]></category>
		<category><![CDATA[abc-rss-UK]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.abc-arbitrage.com/2012/01/2012-taxer-plafonner-limiter-2/</guid>
		<description><![CDATA[By Dominique CEOLIN, CEO of ABC arbitrage group.]]></description>
			<content:encoded><![CDATA[<p>
	&nbsp;
</p>
<p>
	Creativity and growth look they&rsquo;re in for a rough ride in the year ahead.
</p>
<p>
	Obviously, it&rsquo;s unthinkable to start 2012 by trying to use the same methods that spawned the 2008 crisis. It&rsquo;s essential to find appropriate solutions and measures to deal with what&rsquo;s been happening for the last few years. However, nothing really efficient can be implemented blindly, using targeted animosity and fear of the future as the main guidelines.
</p>
<p>
	In general, the things I read or heard about in 2011 to deal with the crisis left a bitter taste and a strange feeling that we were treading water or worse, starting to sink deeper into the quagmire.
</p>
<p>
	There&rsquo;s no doubt that the crisis we have had to face since 2008 is unprecedented in its global dimension, but it&rsquo;s not in being &ldquo;narrow-minded&rdquo; or &ldquo;uptight&rdquo; that we&rsquo;ll get over the many hurdles ahead.
</p>
<p>
	I am convinced that, directly or indirectly, we all have our share of responsibility for the current state of affairs. We all expected and believed in returns on supposedly risk-free investments and we all thought that the financial sector would be the new Eldorado, like the dotcoms of previous years, and that it would spur on infinite global growth. The same errors in judgment, the same analysis, the same madness&hellip; Since on the surface, these two phenomena are not quite the same, the comparison may not be obvious, but ultimately the same lines of thinking lead to the same hazards. &nbsp;
</p>
<p>
	In this context, it&rsquo;s hard to blame the media and politicians for their reactions, in criticizing an industry that has shown itself incapable of reforming or regulating itself and to present a politically acceptable image of itself.
</p>
<p>
	The complex paradox of our politicians is to walk the fine line between being <span style="font-size:14px;"><strong>politically intelligent and economically foolish!</strong></span><br />
	In this light, it&rsquo;s important to remember that the financial industry is above all an industry. While some countries are willing to subsidize the repatriation of offshore industrial activities, they treat the financial industry as a case apart. &nbsp;It&rsquo;s important to stress that the financial industry creates real employment and that it contributes to the wealth and health of our societies. So, let&rsquo;s not fall into the trap of pushing financial companies irremediably offshore. Nevertheless, this does not mean that the financial industry, like all other industries, should be allowed to regulate itself without limitations, as has been the case in the recent past in our democracies.
</p>
<p>
	&nbsp;
</p>
<p>
	Measures such as the Financial Transaction Tax (FTT) or added levies on financial incomes or High-Frequency Trading are treated in the media tendentiously and we are often on the borderline of disinformation. Clearly, the financial industry is seriously misunderstood and attacks are often way off the mark. Just a few examples to illustrate this point: it is widely recognized that paying employees in part on equity-based profit-sharing schemes (shares and stock options) is a good idea since it provides long-term income based on shared success. Why then tax these forms of compensation more than traditional salaries and why attack them in the media, making them totally unacceptable and impossible to use? The FTT is another example. All serious studies have shown that this tax will not work, simply because it is impossible to apply worldwide, while financial transactions are global. It makes more sense to tax post-profits, which is already the case for financial incomes and, in France, through recently-adopted levies on financial companies. In any case, it would be best to ensure that companies in all sectors actually pay the taxes they should, which doesn&rsquo;t seem to be the case right now.
</p>
<p>
	It&rsquo;s difficult to criticize politicians for trying to propose short-term solutions and to constantly speak out on these sensitive subjects since, after all, almost all our democracies function with the constant pressure of short electoral mandates, driving politicians to campaign on an almost permanent basis. &nbsp;
</p>
<p>
	I therefore hope (naively perhaps) that 2012 will bring us a renewed sense of dialogue and empathy. I also hope that the upcoming presidential elections in France will not generate demagogical competition, but that they will lead to greater unity between European democracies in their shared governance principles to establish a stable base to build a solid future, independent of electoral opportunism and detached from the fear and anger generated by the current crisis.
</p>
<p>
	Happy New Year to all.
</p>
<p>
	Dominique Ceolin,&nbsp;CEO of ABC arbitrage group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc-arbitrage.com/en/2012/01/2012-taxer-plafonner-limiter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jean-Pierre Dick: sailor of the year 2011</title>
		<link>http://www.abc-arbitrage.com/en/2011/12/jean-pierre-dick-marin-de-lannee-2011/</link>
		<comments>http://www.abc-arbitrage.com/en/2011/12/jean-pierre-dick-marin-de-lannee-2011/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:27:31 +0000</pubDate>
		<dc:creator>jaumont</dc:creator>
				<category><![CDATA[abc-rss-en]]></category>
		<category><![CDATA[abc-rss-UK]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sponsorship]]></category>

		<guid isPermaLink="false">http://www.abc-arbitrage.com/2011/12/jean-pierre-dick-marin-de-lannee-2011/</guid>
		<description><![CDATA[Jean-Pierre once again gains recognition from his peers.]]></description>
			<content:encoded><![CDATA[<p>
	&nbsp;
</p>
<p>
	Jean-Pierre once again gains recognition from his peers. On Monday, 5<sup>th</sup> December, at the <em>Soir&eacute;e des Champions</em> ceremony, an annual event that rewards French sailors who have contributed to competitive sailing, <strong>Jean-Pierre Dick was named Sailor of the Year 2011</strong> by a 20-member jury chaired by Isabelle Autissier, which included eminent personalities of the sailing community, journalists and elected members of the French Sailing Federation (<em>F&eacute;d&eacute;ration Fran&ccedil;aise de Voile)</em>
</p>
<p>
	This distinction caps an exceptional year for Jean-Pierre, with two major victories aboard Virbac-Paprec 3: the Barcelona World Race (with Lo&iuml;ck Peyron) and the Transat Jacques Vabre (with J&eacute;r&eacute;mie Beyou).
</p>
<p>
	In 2012, he will undertake a new challenge: the Vend&eacute;e Globe, a solo round-the-world race with no stops, which is his absolute goal and dream.
</p>
<p>
	The ABC arbitrage group is prouder than ever to be one of his loyal supporters and a partner of this exceptional sailor, as well as backing a team of impassioned people dedicated to a unique project.
</p>
<p>
	You can find detailed information on Jean-Pierre on his site: <a href="http://www.jpdick.com/" title="blocked::http://www.jpdick.com/">http://www.jpdick.com/</a>
</p>
<p>
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc-arbitrage.com/en/2011/12/jean-pierre-dick-marin-de-lannee-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One, two and now three! VP3 wins the 2011 Transat Jacques Vabre</title>
		<link>http://www.abc-arbitrage.com/en/2011/11/et-un-et-deux-et-trois%e2%80%a6-vp3-vainqueur-de-la-transat-jacques-vabre-2011/</link>
		<comments>http://www.abc-arbitrage.com/en/2011/11/et-un-et-deux-et-trois%e2%80%a6-vp3-vainqueur-de-la-transat-jacques-vabre-2011/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:48:54 +0000</pubDate>
		<dc:creator>jaumont</dc:creator>
				<category><![CDATA[abc-rss-en]]></category>
		<category><![CDATA[abc-rss-UK]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sponsorship]]></category>

		<guid isPermaLink="false">http://www.abc-arbitrage.com/2011/11/et-un-et-deux-et-trois%e2%80%a6-vp3-vainqueur-de-la-transat-jacques-vabre-2011/</guid>
		<description><![CDATA[Jean-Pierre DICK and Jérémie BEYOU, winners of the 2011 edition of Tansat Jacques Vabre.]]></description>
			<content:encoded><![CDATA[<p>
	<img alt="" src="/wp-content/uploads/111118TJV_1081-Copie1.jpg" />
</p>
<p>
	&nbsp;
</p>
<p>
	<strong>After having led the race for 11 days, Jean-Pierre Dick and J&eacute;r&eacute;mie Beyou crossed the finish line at Puerto Limon on Friday, 18<sup>th</sup> November at 9.15 and 54 seconds (CET &#8211; 2.15 and 54 seconds, local time), winning the 2011 Transat Jacques Vabre race. </strong>
</p>
<p style="display: inline !important; ">
	Their official time is pegged at 15 days, 18 hours, 15 minutes and 54 seconds. They sailed (in real terms) for 5,167 nautical miles at an average speed of 13.66 knots.
</p>
<p>
	Despite difficult conditions, the two sailors maintained a particularly fast pace in the final stages of the race. They not only won the race, but also beat the record for the event established by Safran in 2009. Jean-Pierre Dick and J&eacute;r&eacute;mie Beyou arrived one hour and seven minutes ahead of the previous best time, established by Marc Guillemot and Charles Caudrelier two years ago. Their new time now becomes the benchmark for the Atlantic crossing between Le Havre and Puerto Limon.
</p>
<p style="display: inline !important; ">
	This is the third time that Jean-Pierre Dick has won the Transat Jacques Vabre, following on his victories with Nicolas Abiven&nbsp;in 2003 and Lo&iuml;c Peyron in 2005. He has also won the Barcelona World Race with the latter. With his boat Virbac Paprec 3, christened in 2010, Jean-Pierre is in a winning spiral, as is his co-skipper, J&eacute;r&eacute;mie Beyou, who won the Solitaire du Figaro this summer. This was the first time the two men sailed the high seas together, capping their partnership with a clear victory.</p>
<p>	&nbsp;
</p>
<p style="display: inline !important; ">
	We congratulate these champions and in particular Jean-Pierre who, with this triumph, wins his fifth major title on the IMOCA circuit in 10 years. A veritable exploit!</p>
<p>	&nbsp;
</p>
<p style="display: inline !important; ">
	ABC arbitrage group is proud to be one of the team&rsquo;s faithful partners.&nbsp;
</p>
<p>
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc-arbitrage.com/en/2011/11/et-un-et-deux-et-trois%e2%80%a6-vp3-vainqueur-de-la-transat-jacques-vabre-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Normand comes 2nd in the Transat 6.50</title>
		<link>http://www.abc-arbitrage.com/en/2011/11/thomas-normand-2nd-de-la-transat-6-50/</link>
		<comments>http://www.abc-arbitrage.com/en/2011/11/thomas-normand-2nd-de-la-transat-6-50/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:20:22 +0000</pubDate>
		<dc:creator>jaumont</dc:creator>
				<category><![CDATA[abc-rss-en]]></category>
		<category><![CDATA[abc-rss-UK]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sponsorship]]></category>

		<guid isPermaLink="false">http://www.abc-arbitrage.com/2011/11/thomas-normand-2nd-de-la-transat-6-50/</guid>
		<description><![CDATA[The FINANCIERE DE L'ECHIQUIER Mini 6.50: 2nd of the Transat 6.50 (Prototypes category).]]></description>
			<content:encoded><![CDATA[<p>
	<img alt="" src="/wp-content/uploads/WEB_8728_transat_Bahia50D.jpg" />
</p>
<p>
	<strong>On October 31, 2011, Thomas Normand has accomplished his dream in his first transatlantic race.&nbsp;</strong><strong>He&rsquo;s climbed on the podium as runner-up in the final standings of the Charente-Maritime/Bahia Transat 6.50 2011 race (Prototypes category).</strong>
</p>
<p>
	Thomas magnificently organized his second place and, given that he was a rookie, ran an amazing race. We congratulate him for this remarkable achievement!
</p>
<p>
	<strong>An extraordinary experience!</strong>
</p>
<p>
	<em>&ldquo;This is a very emotional moment for me,&rdquo; </em>declared Thomas Normand at the end of the race. <em>&ldquo;For three weeks, you stay completely focused on your performance and in five seconds, it all comes to a stop! You feel all your senses coming back at once. When I stepped on to the pontoon, I felt my taste buds again, at the same time as my hearing, sense of feeling and smell returned. The Transat is really an amazing experience, but I also realized how dangerous this sport is when I was going through the tougher moments. You feel lonely, sometimes abandoned and even paranoid. I was surprised at the psychological difficulty of the ordeal. It&rsquo;s a real introspective challenge, where you&rsquo;re constantly pushing yourself beyond your limits and you have to dig deep to find the resources to keep on going and stay in the race.&rdquo;</em>
</p>
<p>
	One of his biggest supporters, Jean-Pierre Dick, the skipper of Virbac-Paprec 3 and head of the Absolute Dreamer team, had this to say about Thomas&rsquo;s achievement: <em>&ldquo;Thomas has accomplished a truly controlled and inspired race. For a first transat, competing against seasoned opponents, he has really impressed me because he himself was not impressed by the stakes involved or the competition! I&rsquo;m really proud of the junior member of our team. He&rsquo;s a determined young man, he had a dream and he&rsquo;s managed to achieve his goal the first time round. He certainly shows promise for the future!&rdquo;</em>
</p>
<p>
	Dominique Ceolin, President of ABC arbitrage group, the team&rsquo;s sponsor and the personal godfather of the boat, is happy to see Thomas&rsquo;s talent rewarded in such a spectacular way, confirming that he is capable of improving at an exceptional speed and achieve a high level of performance while carefully managing risks.&nbsp;
</p>
<p>
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc-arbitrage.com/en/2011/11/thomas-normand-2nd-de-la-transat-6-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third quarter 2011 operating revenues</title>
		<link>http://www.abc-arbitrage.com/en/2011/10/information-trimestrielle-3eme-trimestre-2011/</link>
		<comments>http://www.abc-arbitrage.com/en/2011/10/information-trimestrielle-3eme-trimestre-2011/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 06:00:32 +0000</pubDate>
		<dc:creator>jaumont</dc:creator>
				<category><![CDATA[abc-rss-en]]></category>
		<category><![CDATA[abc-rss-UK]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Quarterly information]]></category>
		<category><![CDATA[Regulated information]]></category>

		<guid isPermaLink="false">http://www.abc-arbitrage.com/2011/10/information-trimestrielle-3eme-trimestre-2011/</guid>
		<description><![CDATA[Download the document]]></description>
			<content:encoded><![CDATA[<p>
	<a href="/wp-content/uploads/ABCA_VA_20111027_CO_INFT_information_trimestrielle_3T2011.pdf" target="_blank">Download the document</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc-arbitrage.com/en/2011/10/information-trimestrielle-3eme-trimestre-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Français) La taxe Tobin, une erreur idéologique qui occulte de meilleures réponses</title>
		<link>http://www.abc-arbitrage.com/en/2011/10/la-taxe-tobin-une-erreur-ideologique-qui-occulte-de-meilleures-reponses/</link>
		<comments>http://www.abc-arbitrage.com/en/2011/10/la-taxe-tobin-une-erreur-ideologique-qui-occulte-de-meilleures-reponses/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:00:51 +0000</pubDate>
		<dc:creator>jaumont</dc:creator>
				<category><![CDATA[abc-rss-en]]></category>
		<category><![CDATA[abc-rss-UK]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.abc-arbitrage.com/2011/10/la-taxe-tobin-une-erreur-ideologique-qui-occulte-de-meilleures-reponses/</guid>
		<description><![CDATA[(Français) Par Didier RIBADEAU DUMAS - Membre du conseil d’administration d’ABC arbitrage.]]></description>
			<content:encoded><![CDATA[<p><span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc-arbitrage.com/en/2011/10/la-taxe-tobin-une-erreur-ideologique-qui-occulte-de-meilleures-reponses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim dividend 2011: diary (French version)</title>
		<link>http://www.abc-arbitrage.com/en/2011/10/calendrier-de-distribution-de-l%e2%80%99acompte-sur-dividende-2011/</link>
		<comments>http://www.abc-arbitrage.com/en/2011/10/calendrier-de-distribution-de-l%e2%80%99acompte-sur-dividende-2011/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 08:30:17 +0000</pubDate>
		<dc:creator>jaumont</dc:creator>
				<category><![CDATA[abc-rss-en]]></category>
		<category><![CDATA[abc-rss-UK]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Regulated information]]></category>

		<guid isPermaLink="false">http://www.abc-arbitrage.com/2011/10/calendrier-de-distribution-de-l%e2%80%99acompte-sur-dividende-2011/</guid>
		<description><![CDATA[Download&#160;this press release (French version)]]></description>
			<content:encoded><![CDATA[<p>
	<a href="/wp-content/uploads/ABCA_VF_20111007_CO_DIV_calendrier_acompte_dividende_2011.pdf" target="_blank"><span class="hps">Download</span>&nbsp;<span class="hps">this press release (French version)</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc-arbitrage.com/en/2011/10/calendrier-de-distribution-de-l%e2%80%99acompte-sur-dividende-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC arbitrage awarded the Stratégies Grand Prix for Design 2011</title>
		<link>http://www.abc-arbitrage.com/en/2011/10/grand-prix-strategie-du-design-2010-abc-arbitrage-recompensee-2/</link>
		<comments>http://www.abc-arbitrage.com/en/2011/10/grand-prix-strategie-du-design-2010-abc-arbitrage-recompensee-2/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 06:30:19 +0000</pubDate>
		<dc:creator>jaumont</dc:creator>
				<category><![CDATA[abc-rss-en]]></category>
		<category><![CDATA[abc-rss-UK]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.abc-arbitrage.com/2011/10/grand-prix-strategie-du-design-2010-abc-arbitrage-recompensee-2/</guid>
		<description><![CDATA[Every year, Stratégies Grand Prix awards single out the best communication strategies.]]></description>
			<content:encoded><![CDATA[<p>
	<img alt="" src="/wp-content/uploads/IMG-Grand-prix-Strategie.jpg" />
</p>
<p>
	For the second year running, the ABC arbitrage group has won the Grand Prix Strat&eacute;gies du Design. This award, granted by a jury of communication specialists, is France&rsquo;s most prestigious distinction in corporate communication.<br />
	The Grand Prix Strat&eacute;gies du Design 2011 was given to ABC arbitrage for its &ldquo;Go&ucirc;tez-moi&rdquo; annual report (corporate communication category) at the official ceremony, celebrating the 25th anniversary of the event on 5<sup>th</sup> October 2011 at the Espace Pierre Cardin in Paris
</p>
<p>
	In line with its longstanding policy of innovating and producing atypical annual reports, the 2010 edition took the form of an unusual cookery book. Cuisine, whether classical or molecular, gastronomical or home-made, offers endless variations and challenges, and is therefore a perfect analogy for the business of arbitrage. A limited collector&rsquo;s edition of the report was printed with an edible cover.
</p>
<p>
	The award distinguishes ABC arbitrage&rsquo;s daring approach and its creativity, breaking with the traditional concepts and codes of the financial industry, offering a mix of controlled impertinence and explaining a rather rigorous business in an entertaining way. This way of presenting the company has always been well received by the group&rsquo;s stakeholders and the community at large, and ABC arbitrage will continue to produce distinctive publications, designing and delivering its communication in a way that clearly expresses its special position in the financial markets.
</p>
<p>
	The ABC arbitrage group accepted the Grand Prix with a great deal of pride and pleasure, sharing the award with all the members of the talented team at its partner agency Aristophane (Mickael, Delphine, Julie and Yann in particular), and with its copywriter Michel Celemenski.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abc-arbitrage.com/en/2011/10/grand-prix-strategie-du-design-2010-abc-arbitrage-recompensee-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

